All machine locations
All machines and their latest locations from the current machine master, not audit history. Machines: 9521
Export all (opens in Excel) Print all2026-10 · G = Good (no repair recommendation); R = Repair (repair recommended). Qty = completed initial audits and reinspections in the month; repeat syncs and unsaved scans are not counted. G does not mean inspected this month.
| Location | Machine Condition | Machine# | Qty |
|---|---|---|---|
| ALA-B3L16 | G | BK-A2-0066-H | 0 |
| ALA-B3L16 | G | BK-A3-0060-H | 0 |
| ALA-B3L16 | G | FL-A3-0010-L | 0 |
| ALA-B3L16 | G | FL-A3-0022-L | 0 |
| ALA-B3L16 | G | FL-A3-0048-L | 0 |
| ALA-B3L16 | G | FL-A3-0050-L | 0 |
| ALA-B3L16 | G | FL-A3-0059-L | 0 |
| ALA-B3L16 | G | GM-A1-0075 | 0 |
| ALA-B3L16 | G | GM-A1-0095 | 0 |
| ALA-B3L16 | G | PT-A1-0045 | 0 |
| ALA-B3L16 | G | SM-A1-0026 | 0 |
| ALA-B3L16 | G | SM-A1-0034 | 0 |
| ALA-B3L16 | G | SN-A1-0657-H | 0 |
| ALA-B3L16 | G | SN-A1-0668-H | 0 |
| ALA-B3L16 | G | SN-A1-0698-H | 0 |
| ALA-B3L16 | G | SN-A1-0774-H | 0 |
| ALA-B3L16 | G | SN-A1-0775-H | 0 |
| ALA-B3L16 | G | SN-A1-0805-H | 0 |
| ALA-B3L16 | G | SN-A1-0852-H | 0 |
| ALA-B3L16 | G | SN-A1-0931-H | 0 |
| ALA-B3L16 | G | SN-A1-0952-H | 0 |
| ALA-B3L16 | G | SN-A1-1009-H | 0 |
| ALA-B3L16 | G | SN-A1-1022-H | 0 |
| ALA-B3L16 | G | SN-A1-1024-H | 0 |
| ALA-B3L16 | G | SN-A1-1097-H | 0 |
| ALA-B3L16 | G | SN-A2-0087-H | 0 |
| ALA-B3L16 | G | SN-A2-0121-H | 0 |
| ALA-B3L16 | G | SN-A2-0224-H | 0 |
| ALA-B3L16 | G | SN-A2-0238-H | 0 |
| ALA-B3L16 | G | SN-A3-0219-H | 0 |
| ALA-B3L16 | G | SN-A3-0236-H | 0 |
| ALA-B3L16 | G | SN-A3-0276-H | 0 |
| ALA-B3L17 | G | 4T-A1-0338-H | 0 |
| ALA-B3L17 | G | 4T-A2-0121-H | 0 |
| ALA-B3L17 | G | 4T-A3-0097-H | 0 |
| ALA-B3L17 | G | 4T-A3-0103-H | 0 |
| ALA-B3L17 | G | 4T-A3-0111-H | 0 |
| ALA-B3L17 | G | 4T-A3-0115-H | 0 |
| ALA-B3L17 | G | 4T-A3-0121-H | 0 |
| ALA-B3L17 | G | 4T-A3-0122-H | 0 |
| ALA-B3L17 | G | 5T-A2-0029-H | 0 |
| ALA-B3L17 | G | 5T-A3-0011-H | 0 |
| ALA-B3L17 | G | 5T-A3-0018-H | 0 |
| ALA-B3L17 | G | BK-A2-0053-H | 0 |
| ALA-B3L17 | G | CS-A1-0272-P | 0 |
| ALA-B3L17 | G | CS-A2-0194-P | 0 |
| ALA-B3L17 | G | DN-A1-0067-G | 0 |
| ALA-B3L17 | G | PT-A2-0005 | 0 |
| ALA-B3L17 | G | SN-A1-0655-H | 0 |
| ALA-B3L17 | G | SN-A1-0736-H | 0 |
| ALA-B3L17 | G | SN-A1-0777-H | 0 |
| ALA-B3L17 | G | SN-A1-0850-H | 0 |
| ALA-B3L17 | G | SN-A1-0995-H | 0 |
| ALA-B3L17 | G | SN-A1-1053-H | 0 |
| ALA-B3L17 | G | SN-A2-0058-H | 0 |
| ALA-B3L17 | G | SN-A2-0130-H | 0 |
| ALA-B3L17 | G | SN-A2-0156-H | 0 |
| ALA-B3L17 | G | SN-A2-0167-H | 0 |
| ALA-B3L17 | G | SN-A2-0228-H | 0 |
| ALA-B3L17 | G | SN-A2-0268-H | 0 |
| ALA-B3L17 | G | SN-A2-0278-J | 0 |
| ALA-B3L17 | G | SN-A2-0325-J | 0 |
| ALA-B3L17 | G | SN-A2-0372-J | 0 |
| ALA-B3L17 | G | SN-A2-0373-J | 0 |
| ALA-B3L17 | G | SN-A2-0384-J | 0 |
| ALA-B3L17 | G | SN-A2-0419-J | 0 |
| ALA-B3L17 | G | SN-A3-0019-J | 0 |
| ALA-B3L17 | G | SN-A3-0047-J | 0 |
| ALA-B3L17 | G | SN-A3-0063-J | 0 |
| ALA-B3L17 | G | SN-A3-0077-J | 0 |
| ALA-B3L17 | G | SN-A3-0139-J | 0 |
| ALA-B3L17 | G | SN-A3-0198-J | 0 |
| ALA-B3L17 | G | SN-A3-0244-H | 0 |
| ALA-B3L17 | G | SN-A3-0257-H | 0 |
| ALA-B3L17 | G | SN-A3-0293-H | 0 |
| ALA-B3L17 | G | SN-A3-0295-H | 0 |
| ALA-B3L17 | G | SN-A3-0306-H | 0 |
| ALA-B3L18 | G | 4T-A1-0345-H | 0 |
| ALA-B3L18 | G | 4T-A1-0364-H | 0 |
| ALA-B3L18 | G | 4T-A2-0041-H | 0 |
| ALA-B3L18 | G | 4T-A3-0105-H | 0 |
| ALA-B3L18 | G | 4T-A3-0110-H | 0 |
| ALA-B3L18 | G | 4T-A3-0118-H | 0 |
| ALA-B3L18 | G | 5T-A1-0132-H | 0 |
| ALA-B3L18 | G | 5T-A1-0170-H | 0 |
| ALA-B3L18 | G | 5T-A2-0055-H | 0 |
| ALA-B3L18 | G | 5T-A2-0070-H | 0 |
| ALA-B3L18 | G | 5T-A3-0002-H | 0 |
| ALA-B3L18 | G | 5T-A3-0004-H | 0 |
| ALA-B3L18 | G | 5T-A3-0006-H | 0 |
| ALA-B3L18 | G | 5T-A3-0026-H | 0 |
| ALA-B3L18 | G | 5T-A3-0029-H | 0 |
| ALA-B3L18 | G | 5T-A3-0032-H | 0 |
| ALA-B3L18 | G | 5T-A3-0041-H | 0 |
| ALA-B3L18 | G | BH-A3-0002-J | 0 |
| ALA-B3L18 | G | BH-A3-0003-J | 0 |
| ALA-B3L18 | G | BK-A3-0034-H | 0 |
| ALA-B3L18 | G | BK-A3-0071-H | 0 |
| ALA-B3L18 | G | CS-A3-0050-P | 0 |
| ALA-B3L18 | G | DN-A2-0008-G | 0 |
