All machine locations
All machines and their latest locations from the current machine master, not audit history. Machines: 9521
Export all (opens in Excel) Print all2026-10 · G = Good (no repair recommendation); R = Repair (repair recommended). Qty = completed initial audits and reinspections in the month; repeat syncs and unsaved scans are not counted. G does not mean inspected this month.
| Location | Machine Condition | Machine# | Qty |
|---|---|---|---|
| ALA-B3L18 | G | PT-A1-0043 | 0 |
| ALA-B3L18 | G | SN-A1-0650-H | 0 |
| ALA-B3L18 | G | SN-A1-0695-H | 0 |
| ALA-B3L18 | G | SN-A1-0714-H | 0 |
| ALA-B3L18 | G | SN-A1-0723-H | 0 |
| ALA-B3L18 | G | SN-A1-0724-H | 0 |
| ALA-B3L18 | G | SN-A1-0743-H | 0 |
| ALA-B3L18 | G | SN-A1-0782-H | 0 |
| ALA-B3L18 | G | SN-A1-0877-H | 0 |
| ALA-B3L18 | G | SN-A1-0894-H | 0 |
| ALA-B3L18 | G | SN-A1-0899-H | 0 |
| ALA-B3L18 | G | SN-A1-0926-H | 0 |
| ALA-B3L18 | G | SN-A2-0094-H | 0 |
| ALA-B3L18 | G | SN-A2-0109-H | 0 |
| ALA-B3L18 | G | SN-A2-0110-H | 0 |
| ALA-B3L18 | G | SN-A2-0142-H | 0 |
| ALA-B3L18 | G | SN-A2-0193-H | 0 |
| ALA-B3L18 | G | SN-A2-0248-H | 0 |
| ALA-B3L18 | G | SN-A3-0062-J | 0 |
| ALA-B3L18 | G | SN-A3-0177-J | 0 |
| ALA-B3L18 | G | SN-A3-0206-H | 0 |
| ALA-B3L18 | G | SN-A3-0220-H | 0 |
| ALA-B3L18 | G | SN-A3-0246-H | 0 |
| ALA-B3L18 | G | SN-A3-0292-H | 0 |
| ALA-B3L18 | G | SN-A3-0299-H | 0 |
| ALA-B3L18 | G | SN-A3-0307-H | 0 |
| ALA-B3L19 | G | 4T-A1-0227-H | 0 |
| ALA-B3L19 | G | 4T-A1-0305-H | 0 |
| ALA-B3L19 | G | 4T-A1-0340-H | 0 |
| ALA-B3L19 | G | 4T-A1-0358-H | 0 |
| ALA-B3L19 | G | 4T-A1-0398-H | 0 |
| ALA-B3L19 | G | 4T-A2-0043-H | 0 |
| ALA-B3L19 | G | 4T-A2-0110-H | 0 |
| ALA-B3L19 | G | 4T-A3-0002-H | 0 |
| ALA-B3L19 | G | 4T-A3-0016-H | 0 |
| ALA-B3L19 | G | 4T-A3-0022-H | 0 |
| ALA-B3L19 | G | 4T-A3-0026-H | 0 |
| ALA-B3L19 | G | BK-A2-0048-H | 0 |
| ALA-B3L19 | G | BK-A2-0077-H | 0 |
| ALA-B3L19 | G | BK-A3-0028-H | 0 |
| ALA-B3L19 | G | CC-A1-0027-P | 0 |
| ALA-B3L19 | G | CC-A1-0033-P | 0 |
| ALA-B3L19 | G | CC-A2-0025-Y | 0 |
| ALA-B3L19 | G | CC-A2-0032-Y | 0 |
| ALA-B3L19 | G | CS-A1-0178-P | 0 |
| ALA-B3L19 | G | CS-A1-0181-P | 0 |
| ALA-B3L19 | G | CS-A1-0228-P | 0 |
| ALA-B3L19 | G | CS-A1-0262-P | 0 |
| ALA-B3L19 | G | CS-A3-0003-P | 0 |
| ALA-B3L19 | G | HT-A1-0050 | 0 |
| ALA-B3L19 | G | PT-A1-0030 | 0 |
| ALA-B3L19 | G | SN-A1-0730-H | 0 |
| ALA-B3L19 | G | SN-A1-0825-H | 0 |
| ALA-B3L19 | G | SN-A1-0859-H | 0 |
| ALA-B3L19 | G | SN-A1-0960-H | 0 |
| ALA-B3L19 | G | SN-A1-0991-H | 0 |
| ALA-B3L19 | G | SN-A1-0992-H | 0 |
| ALA-B3L19 | G | SN-A2-0042-H | 0 |
| ALA-B3L19 | G | SN-A2-0051-H | 0 |
| ALA-B3L19 | G | SN-A2-0105-H | 0 |
| ALA-B3L19 | G | SN-A2-0231-H | 0 |
| ALA-B3L19 | G | SN-A3-0211-H | 0 |
| ALA-B3L19 | G | SN-A3-0231-H | 0 |
| ALA-B3L19 | G | SN-A3-0303-H | 0 |
| ALA-B3L20 | G | 4T-A1-0226-H | 0 |
| ALA-B3L20 | G | 4T-A1-0244-H | 0 |
| ALA-B3L20 | G | 4T-A1-0296-H | 0 |
| ALA-B3L20 | G | 4T-A1-0414-H | 0 |
| ALA-B3L20 | G | 4T-A2-0120-H | 0 |
| ALA-B3L20 | G | 4T-A3-0013-H | 0 |
| ALA-B3L20 | G | 4T-A3-0019-H | 0 |
| ALA-B3L20 | G | 4T-A3-0038-H | 0 |
| ALA-B3L20 | G | 4T-A3-0075-H | 0 |
| ALA-B3L20 | G | BH-A2-0015-J | 0 |
| ALA-B3L20 | G | BK-A2-0081-H | 0 |
| ALA-B3L20 | G | BK-A2-0103-H | 0 |
| ALA-B3L20 | G | BK-A3-0018-H | 0 |
| ALA-B3L20 | G | BK-A3-0054-H | 0 |
| ALA-B3L20 | G | BK-A3-0068-H | 0 |
| ALA-B3L20 | G | BK-A3-0080-H | 0 |
| ALA-B3L20 | G | CC-A1-0003-P | 0 |
| ALA-B3L20 | G | CC-A1-0025-P | 0 |
| ALA-B3L20 | G | CS-A1-0098-P | 0 |
| ALA-B3L20 | G | CS-A1-0165-P | 0 |
| ALA-B3L20 | G | CS-A2-0005-P | 0 |
| ALA-B3L20 | G | CS-A2-0061-P | 0 |
| ALA-B3L20 | G | CS-A2-0082-P | 0 |
| ALA-B3L20 | G | CS-A2-0087-P | 0 |
| ALA-B3L20 | G | CS-A2-0116-P | 0 |
| ALA-B3L20 | G | CS-A3-0071-P | 0 |
| ALA-B3L20 | G | CY-A1-0009-L | 0 |
| ALA-B3L20 | G | CY-A2-0005-L | 0 |
| ALA-B3L20 | G | FL-A1-0004 | 0 |
| ALA-B3L20 | G | FL-A3-0023-L | 0 |
| ALA-B3L20 | G | FL-A3-0063-L | 0 |
| ALA-B3L20 | G | FL-A3-0066-L | 0 |
| ALA-B3L20 | G | GM-A1-0099 | 0 |
| ALA-B3L20 | G | GM-A1-0143 | 0 |
| ALA-B3L20 | G | PT-A2-0003 | 0 |
| ALA-B3L20 | G | SN-A1-0688-H | 0 |
