All machine locations
All machines and their latest locations from the current machine master, not audit history. Machines: 9521
Export all (opens in Excel) Print all2026-10 · G = Good (no repair recommendation); R = Repair (repair recommended). Qty = completed initial audits and reinspections in the month; repeat syncs and unsaved scans are not counted. G does not mean inspected this month.
| Location | Machine Condition | Machine# | Qty |
|---|---|---|---|
| ALA-B2L12 | G | SN-A1-0871-H | 0 |
| ALA-B2L12 | G | SN-A1-0890-H | 0 |
| ALA-B2L12 | G | SN-A1-0996-H | 0 |
| ALA-B2L12 | G | SN-A1-1042-H | 0 |
| ALA-B2L12 | G | SN-A2-0025-H | 0 |
| ALA-B2L12 | G | SN-A2-0083-H | 0 |
| ALA-B2L12 | G | SN-A2-0187-H | 0 |
| ALA-B2L12 | G | SN-A2-0195-H | 0 |
| ALA-B2L12 | G | SN-A2-0206-H | 0 |
| ALA-B2L12 | G | SN-A3-0232-H | 0 |
| ALA-B2L12 | G | SN-A3-0248-H | 0 |
| ALA-B2L13 | G | 2C-A3-0005-G | 0 |
| ALA-B2L13 | G | 4T-A2-0232-P | 0 |
| ALA-B2L13 | G | 4T-A3-0023-H | 0 |
| ALA-B2L13 | G | 4T-A3-0119-H | 0 |
| ALA-B2L13 | G | 5T-A3-0044-H | 0 |
| ALA-B2L13 | G | BK-A1-0095-H | 0 |
| ALA-B2L13 | G | BK-A2-0018-H | 0 |
| ALA-B2L13 | G | BK-A2-0073-H | 0 |
| ALA-B2L13 | G | CS-A2-0071-P | 0 |
| ALA-B2L13 | G | CS-A3-0143-L | 0 |
| ALA-B2L13 | G | DN-A3-0017-G | 0 |
| ALA-B2L13 | G | PT-A1-0047 | 0 |
| ALA-B2L13 | G | SN-A1-0662-H | 0 |
| ALA-B2L13 | G | SN-A1-0694-H | 0 |
| ALA-B2L13 | G | SN-A1-0787-H | 0 |
| ALA-B2L13 | G | SN-A1-0804-H | 0 |
| ALA-B2L13 | G | SN-A1-0818-H | 0 |
| ALA-B2L13 | G | SN-A1-0827-H | 0 |
| ALA-B2L13 | G | SN-A1-0853-H | 0 |
| ALA-B2L13 | G | SN-A1-0898-H | 0 |
| ALA-B2L13 | G | SN-A1-0904-H | 0 |
| ALA-B2L13 | G | SN-A1-0911-H | 0 |
| ALA-B2L13 | G | SN-A1-0932-H | 0 |
| ALA-B2L13 | G | SN-A1-1067-H | 0 |
| ALA-B2L13 | G | SN-A1-1070-H | 0 |
| ALA-B2L13 | G | SN-A1-1090-H | 0 |
| ALA-B2L13 | G | SN-A2-0021-H | 0 |
| ALA-B2L13 | G | SN-A2-0093-H | 0 |
| ALA-B2L13 | G | SN-A2-0100-H | 0 |
| ALA-B2L13 | G | SN-A2-0189-H | 0 |
| ALA-B2L13 | G | SN-A2-0229-H | 0 |
| ALA-B2L13 | G | SN-A2-0367-J | 0 |
| ALA-B2L13 | G | SN-A2-0447-J | 0 |
| ALA-B2L13 | G | SN-A2-0490-J | 0 |
| ALA-B2L13 | G | SN-A3-0165-J | 0 |
| ALA-B2L13 | G | SN-A3-0191-J | 0 |
| ALA-B2SAMP | G | 2C-A2-0004-G | 0 |
| ALA-B2SAMP | G | 4T-A1-0288-H | 0 |
| ALA-B2SAMP | G | 4T-A1-0401-H | 0 |
| ALA-B2SAMP | G | 4T-A1-0406-H | 0 |
| ALA-B2SAMP | G | 4T-A1-0411-H | 0 |
| ALA-B2SAMP | G | 4T-A2-0048-H | 0 |
| ALA-B2SAMP | G | 4T-A2-0071-H | 0 |
| ALA-B2SAMP | G | 5T-A1-0134-H | 0 |
| ALA-B2SAMP | G | 5T-A2-0014-H | 0 |
| ALA-B2SAMP | G | BH-A1-0009-J | 0 |
| ALA-B2SAMP | G | BK-A2-0064-H | 0 |
| ALA-B2SAMP | G | BK-A3-0017-H | 0 |
| ALA-B2SAMP | G | CS-A1-0240-P | 0 |
| ALA-B2SAMP | G | CS-A2-0007-P | 0 |
| ALA-B2SAMP | G | CS-A2-0049-P | 0 |
| ALA-B2SAMP | G | CS-A2-0065-P | 0 |
| ALA-B2SAMP | G | CS-A2-0094-P | 0 |
| ALA-B2SAMP | G | CS-A3-0074-P | 0 |
| ALA-B2SAMP | G | SN-A1-0823-H | 0 |
| ALA-B2SAMP | G | SN-A1-0864-H | 0 |
| ALA-B2SAMP | G | SN-A1-0879-H | 0 |
| ALA-B2SAMP | G | SN-A1-0986-H | 0 |
| ALA-B2SAMP | G | SN-A2-0018-H | 0 |
| ALA-B2SAMP | G | SN-A2-0029-H | 0 |
| ALA-B2SAMP | G | SN-A2-0043-H | 0 |
| ALA-B2SAMP | G | SN-A2-0090-H | 0 |
| ALA-B2SAMP | G | SN-A2-0114-H | 0 |
| ALA-B2SAMP | G | SN-A2-0117-H | 0 |
| ALA-B2SAMP | G | SN-A2-0246-H | 0 |
| ALA-B2SAMP | G | SN-A2-0258-H | 0 |
| ALA-B2SAMP | G | SN-A3-0207-H | 0 |
| ALA-B3 | G | AT-V1-0029 | 0 |
| ALA-B3 | G | FL-G1-0042-Q | 0 |
| ALA-B3 | G | FL-G1-0047-Q | 0 |
| ALA-B3 | G | FL-G1-0052-Q | 0 |
| ALA-B3 | G | FL-G1-0054-Q | 0 |
| ALA-B3 | G | HT-V1-0009 | 0 |
| ALA-B3CLOG | G | AM-A1-0005 | 0 |
| ALA-B3CLOG | G | AM-A3-0001 | 0 |
| ALA-B3CLOG | G | AM-A3-0002 | 0 |
| ALA-B3CLOG | G | AM-A3-0003 | 0 |
| ALA-B3CLOG | G | MD-A1-0006 | 0 |
| ALA-B3CLOG | G | MD-A2-0002 | 0 |
| ALA-B3CLOG | G | MD-A3-0003 | 0 |
| ALA-B3CLOG | G | ST-A1-0002 | 0 |
| ALA-B3L14 | G | 4T-A1-0247-H | 0 |
| ALA-B3L14 | G | 4T-A1-0335-H | 0 |
| ALA-B3L14 | G | 4T-A1-0423-H | 0 |
| ALA-B3L14 | G | 5T-A1-0125-H | 0 |
| ALA-B3L14 | G | 5T-A1-0156-H | 0 |
| ALA-B3L14 | G | 5T-A2-0035-H | 0 |
| ALA-B3L14 | G | 5T-A2-0045-H | 0 |
| ALA-B3L14 | G | 5T-A3-0035-H | 0 |
