All machine locations
All machines and their latest locations from the current machine master, not audit history. Machines: 9521
Export all (opens in Excel) Print all2026-10 · G = Good (no repair recommendation); R = Repair (repair recommended). Qty = completed initial audits and reinspections in the month; repeat syncs and unsaved scans are not counted. G does not mean inspected this month.
| Location | Machine Condition | Machine# | Qty |
|---|---|---|---|
| ALA-E3L44 | G | SN-A2-0010-H | 0 |
| ALA-E3L44 | G | SN-A2-0076-H | 0 |
| ALA-E3L44 | G | SN-A2-0079-H | 0 |
| ALA-E3L44 | G | SN-A2-0209-H | 0 |
| ALA-E3L44 | G | SN-A2-0250-H | 0 |
| ALA-E3L44 | G | SN-A3-0256-H | 0 |
| ALA-E3L44 | G | VM-A1-0008-S | 0 |
| ALA-E3L45 | G | 4T-A1-0220-H | 0 |
| ALA-E3L45 | G | 4T-A1-0237-H | 0 |
| ALA-E3L45 | G | 4T-A1-0243-H | 0 |
| ALA-E3L45 | G | 4T-A1-0269-H | 0 |
| ALA-E3L45 | G | 4T-A1-0327-H | 0 |
| ALA-E3L45 | G | 4T-A1-0385-H | 0 |
| ALA-E3L45 | G | 4T-A1-0408-H | 0 |
| ALA-E3L45 | G | 4T-A2-0038-H | 0 |
| ALA-E3L45 | G | 4T-A2-0061-H | 0 |
| ALA-E3L45 | G | 4T-A2-0084-H | 0 |
| ALA-E3L45 | G | 4T-A2-0089-H | 0 |
| ALA-E3L45 | G | BH-A2-0007-J | 0 |
| ALA-E3L45 | G | BK-A1-0138-H | 0 |
| ALA-E3L45 | G | BK-A2-0101-H | 0 |
| ALA-E3L45 | G | BK-A2-0126-H | 0 |
| ALA-E3L45 | G | CS-A1-0090-P | 0 |
| ALA-E3L45 | G | CS-A1-0109-P | 0 |
| ALA-E3L45 | G | CS-A1-0131-P | 0 |
| ALA-E3L45 | G | CS-A1-0134-P | 0 |
| ALA-E3L45 | G | CS-A1-0273-P | 0 |
| ALA-E3L45 | G | CS-A2-0022-P | 0 |
| ALA-E3L45 | G | DN-A2-0011-G | 0 |
| ALA-E3L45 | G | GM-A1-0071 | 0 |
| ALA-E3L45 | G | GM-A1-0072 | 0 |
| ALA-E3L45 | G | GM-A1-0138 | 0 |
| ALA-E3L45 | G | GM-A2-0049 | 0 |
| ALA-E3L45 | G | GM-A2-0088 | 0 |
| ALA-E3L45 | G | PT-A1-0042 | 0 |
| ALA-E3L45 | G | SN-A1-0691-H | 0 |
| ALA-E3L45 | G | SN-A1-0761-H | 0 |
| ALA-E3L45 | G | SN-A1-0764-H | 0 |
| ALA-E3L45 | G | SN-A1-0868-H | 0 |
| ALA-E3L45 | G | SN-A1-0951-H | 0 |
| ALA-E3L45 | G | SN-A1-0993-H | 0 |
| ALA-E3L45 | G | SN-A1-1056-H | 0 |
| ALA-E3L45 | G | SN-A2-0015-H | 0 |
| ALA-E3L45 | G | SN-A2-0124-H | 0 |
| ALA-E3L45 | G | SN-A2-0180-H | 0 |
| ALA-E3L45 | G | SN-A2-0199-H | 0 |
| ALA-E3L45 | G | SN-A2-0241-H | 0 |
| ALA-E3L45 | G | SN-A2-0267-H | 0 |
| ALA-E3L45 | G | SN-A3-0218-H | 0 |
| ALA-E3L46 | G | 4T-A1-0311-H | 0 |
| ALA-E3L46 | G | 4T-A1-0328-H | 0 |
| ALA-E3L46 | G | 4T-A1-0356-H | 0 |
| ALA-E3L46 | G | 4T-A1-0379-H | 0 |
| ALA-E3L46 | G | 4T-A2-0044-H | 0 |
| ALA-E3L46 | G | 4T-A2-0069-H | 0 |
| ALA-E3L46 | G | 4T-A2-0098-H | 0 |
| ALA-E3L46 | G | 4T-A2-0125-H | 0 |
| ALA-E3L46 | G | 5T-A2-0017-H | 0 |
| ALA-E3L46 | G | 5T-A2-0073-H | 0 |
| ALA-E3L46 | G | BK-A1-0120-H | 0 |
| ALA-E3L46 | G | BK-A1-0128-H | 0 |
| ALA-E3L46 | G | BK-A2-0019-H | 0 |
| ALA-E3L46 | G | CS-A1-0156-P | 0 |
| ALA-E3L46 | G | CS-A1-0206-P | 0 |
| ALA-E3L46 | G | CS-A2-0015-P | 0 |
| ALA-E3L46 | G | CS-A2-0030-P | 0 |
| ALA-E3L46 | G | CS-A2-0162-P | 0 |
| ALA-E3L46 | G | CY-A2-0004-L | 0 |
| ALA-E3L46 | G | FL-A3-0038-L | 0 |
| ALA-E3L46 | G | GM-A2-0075 | 0 |
| ALA-E3L46 | G | PT-A2-0016 | 0 |
| ALA-E3L46 | G | SN-A1-0652-H | 0 |
| ALA-E3L46 | G | SN-A1-0686-H | 0 |
| ALA-E3L46 | G | SN-A1-0718-H | 0 |
| ALA-E3L46 | G | SN-A1-0728-H | 0 |
| ALA-E3L46 | G | SN-A1-0767-H | 0 |
| ALA-E3L46 | G | SN-A1-0776-H | 0 |
| ALA-E3L46 | G | SN-A1-0798-H | 0 |
| ALA-E3L46 | G | SN-A1-0814-H | 0 |
| ALA-E3L46 | G | SN-A1-0902-H | 0 |
| ALA-E3L46 | G | SN-A1-0920-H | 0 |
| ALA-E3L46 | G | SN-A1-0942-H | 0 |
| ALA-E3L46 | G | SN-A1-0968-H | 0 |
| ALA-E3L46 | G | SN-A1-1002-H | 0 |
| ALA-E3L46 | G | SN-A1-1062-H | 0 |
| ALA-E3L46 | G | SN-A2-0234-H | 0 |
| ALA-E3L46 | G | SN-A2-0399-J | 0 |
| ALA-E3L46 | G | SN-A2-0403-J | 0 |
| ALA-E3L47 | G | 4T-A1-0231-H | 0 |
| ALA-E3L47 | G | 4T-A1-0238-H | 0 |
| ALA-E3L47 | G | 4T-A1-0262-H | 0 |
| ALA-E3L47 | G | 4T-A1-0290-H | 0 |
| ALA-E3L47 | G | 4T-A1-0357-H | 0 |
| ALA-E3L47 | G | 4T-A2-0087-H | 0 |
| ALA-E3L47 | G | 4T-A2-0133-H | 0 |
| ALA-E3L47 | G | 4T-A3-0082-H | 0 |
| ALA-E3L47 | G | 4T-A3-0099-H | 0 |
| ALA-E3L47 | G | 5T-A3-0042-H | 0 |
| ALA-E3L47 | G | BH-A1-0011-J | 0 |
| ALA-E3L47 | G | BK-A1-0084-H | 0 |
