All machine locations
All machines and their latest locations from the current machine master, not audit history. Machines: 9521
Export all (opens in Excel) Print all2026-10 · G = Good (no repair recommendation); R = Repair (repair recommended). Qty = completed initial audits and reinspections in the month; repeat syncs and unsaved scans are not counted. G does not mean inspected this month.
| Location | Machine Condition | Machine# | Qty |
|---|---|---|---|
| ALA-D3L54 | G | CC-A1-0007-P | 0 |
| ALA-D3L54 | G | CS-A1-0085-P | 0 |
| ALA-D3L54 | G | CS-A1-0123-P | 0 |
| ALA-D3L54 | G | CS-A1-0215-P | 0 |
| ALA-D3L54 | G | CS-A1-0235-P | 0 |
| ALA-D3L54 | G | CS-A2-0072-P | 0 |
| ALA-D3L54 | G | CS-A2-0122-P | 0 |
| ALA-D3L54 | G | CS-A2-0168-P | 0 |
| ALA-D3L54 | G | GM-A1-0097 | 0 |
| ALA-D3L54 | G | GM-A1-0103 | 0 |
| ALA-D3L54 | G | HT-A1-0024 | 0 |
| ALA-D3L54 | G | PT-A3-0001 | 0 |
| ALA-D3L54 | G | SM-A1-0029 | 0 |
| ALA-D3L54 | G | SM-A3-0004 | 0 |
| ALA-D3L54 | G | SN-A1-0661-H | 0 |
| ALA-D3L54 | G | SN-A1-0684-H | 0 |
| ALA-D3L54 | G | SN-A1-0696-H | 0 |
| ALA-D3L54 | G | SN-A1-0769-H | 0 |
| ALA-D3L54 | G | SN-A1-0772-H | 0 |
| ALA-D3L54 | G | SN-A1-1032-H | 0 |
| ALA-D3L54 | G | SN-A2-0023-H | 0 |
| ALA-D3L54 | G | SN-A2-0032-H | 0 |
| ALA-D3L54 | G | SN-A2-0171-H | 0 |
| ALA-D3L54 | G | SN-A2-0225-H | 0 |
| ALA-D3L54 | G | SN-A3-0235-H | 0 |
| ALA-D3L54 | G | SN-A3-0240-H | 0 |
| ALA-D3L54 | G | SN-A3-0311-H | 0 |
| ALA-D3L54 | G | VM-A1-0011-S | 0 |
| ALA-D3L54 | G | VM-A3-0012-S | 0 |
| ALA-D3L55 | G | 4T-A1-0291-H | 0 |
| ALA-D3L55 | G | 4T-A1-0299-H | 0 |
| ALA-D3L55 | G | 4T-A1-0316-H | 0 |
| ALA-D3L55 | G | 4T-A1-0321-H | 0 |
| ALA-D3L55 | G | 4T-A1-0324-H | 0 |
| ALA-D3L55 | G | 4T-A1-0330-H | 0 |
| ALA-D3L55 | G | 4T-A1-0332-H | 0 |
| ALA-D3L55 | G | 4T-A1-0403-H | 0 |
| ALA-D3L55 | G | 4T-A2-0022-H | 0 |
| ALA-D3L55 | G | 4T-A2-0058-H | 0 |
| ALA-D3L55 | G | 4T-A2-0092-H | 0 |
| ALA-D3L55 | G | 4T-A2-0093-H | 0 |
| ALA-D3L55 | G | 4T-A3-0009-H | 0 |
| ALA-D3L55 | G | 4T-A3-0053-H | 0 |
| ALA-D3L55 | G | 5T-A3-0020-H | 0 |
| ALA-D3L55 | G | BK-A1-0072-H | 0 |
| ALA-D3L55 | G | BK-A3-0016-H | 0 |
| ALA-D3L55 | G | CS-A1-0200-P | 0 |
| ALA-D3L55 | G | CS-A1-0221-P | 0 |
| ALA-D3L55 | G | CS-A1-0238-P | 0 |
| ALA-D3L55 | G | CS-A1-0261-P | 0 |
| ALA-D3L55 | G | CS-A1-0270-P | 0 |
| ALA-D3L55 | G | CS-A3-0022-P | 0 |
| ALA-D3L55 | G | CS-A3-0099-P | 0 |
| ALA-D3L55 | G | CS-A3-0131-L | 0 |
| ALA-D3L55 | G | CS-A3-0139-L | 0 |
| ALA-D3L55 | G | CS-A3-0148-L | 0 |
| ALA-D3L55 | G | PT-A3-0009 | 0 |
| ALA-D3L55 | G | SN-A1-1007-H | 0 |
| ALA-D3L55 | G | SN-A2-0299-J | 0 |
| ALA-D3L55 | G | SN-A2-0317-J | 0 |
| ALA-D3L55 | G | SN-A2-0375-J | 0 |
| ALA-D3L55 | G | SN-A2-0387-J | 0 |
| ALA-D3L55 | G | SN-A2-0456-J | 0 |
| ALA-D3L55 | G | SN-A2-0486-J | 0 |
| ALA-D3L55 | G | SN-A3-0036-J | 0 |
| ALA-D3L55 | G | SN-A3-0046-J | 0 |
| ALA-D3L55 | G | VM-A3-0014-S | 0 |
| ALA-D3L55 | G | VM-A3-0015-S | 0 |
| ALA-D3L56 | G | 4T-A1-0292-H | 0 |
| ALA-D3L56 | G | 4T-A1-0333-H | 0 |
| ALA-D3L56 | G | 4T-A1-0409-H | 0 |
| ALA-D3L56 | G | 4T-A1-0425-H | 0 |
| ALA-D3L56 | G | 4T-A2-0035-H | 0 |
| ALA-D3L56 | G | 4T-A2-0047-H | 0 |
| ALA-D3L56 | G | 4T-A2-0064-H | 0 |
| ALA-D3L56 | G | 4T-A2-0081-H | 0 |
| ALA-D3L56 | G | 4T-A2-0122-H | 0 |
| ALA-D3L56 | G | 4T-A2-0128-H | 0 |
| ALA-D3L56 | G | 4T-A2-0136-H | 0 |
| ALA-D3L56 | G | 4T-A3-0025-H | 0 |
| ALA-D3L56 | G | 4T-A3-0066-H | 0 |
| ALA-D3L56 | G | 4T-A3-0092-H | 0 |
| ALA-D3L56 | G | BK-A2-0078-H | 0 |
| ALA-D3L56 | G | BK-A3-0057-H | 0 |
| ALA-D3L56 | G | CS-A1-0232-P | 0 |
| ALA-D3L56 | G | CS-A1-0277-P | 0 |
| ALA-D3L56 | G | CS-A1-0282 | 0 |
| ALA-D3L56 | G | CS-A1-0312-P | 0 |
| ALA-D3L56 | G | CS-A2-0089-P | 0 |
| ALA-D3L56 | G | CS-A2-0106-P | 0 |
| ALA-D3L56 | G | CS-A2-0132-P | 0 |
| ALA-D3L56 | G | CS-A2-0141-P | 0 |
| ALA-D3L56 | G | CS-A3-0066-P | 0 |
| ALA-D3L56 | G | CS-A3-0095-P | 0 |
| ALA-D3L56 | G | CS-A3-0134-L | 0 |
| ALA-D3L56 | G | CS-A3-0140-L | 0 |
| ALA-D3L56 | G | PT-A3-0004 | 0 |
| ALA-D3L56 | G | SN-A1-0738-H | 0 |
| ALA-D3L56 | G | SN-A1-0793-H | 0 |
| ALA-D3L56 | G | SN-A1-0808-H | 0 |
